Daftar Nama Mahasiswa Berprestasi
Lulus Ujian Profesi Aktuaris di PAI (Persatuan Aktuaris Indonesia) Periode November 2018
NO | NAMA | SEMESTER | LULUS UJIAN PAI | SUBJECT | SPONSOR |
1 | Barry Stefanus | ALUMNI | 7 Subject | A10, A20, A30, A40, A50, A60, A70 | PT. As. Jasa Tania |
2 | Puja Dwi Handini | ALUMNI | 7 Subject | A10, A20, A30, A40, A50, A60, A70 | PT. As. ASABRI (Persero) |
3 | Indah Mawadati | ALUMNI | 3 Subject | A40, A30, A20 | PT. As. Jiwasraya |
4 | Annisa Uswatulhaq | ALUMNI | 6 Subject | A40, A50, A30, A20, A10, A60 | PT. As. ASABRI (Persero) |
5 | Vidyaningsih | ALUMNI | 4 Subject | A20, A30, A40, A10 | PT. As. Bangun Askrida |
6 | Deni Hardiani | ALUMNI | 3 Subject | A40, A30, A10 | PT. As. Avrist Assurance |
7 | Rizki Mei Ayumi | ALUMNI | 1 Subject | A30 | PT. As. ASABRI (Persero) |
8 | Adila Fajariyani | ALUMNI | 1 Subject | A40 | PT. As. Multi Arthaguna |
9 | Dede Sihabudin | ALUMNI | 1 Subject | A40 | PT. Avrist Assurance |
10 | Annisa Pratiwi | ALUMNI | 1 Subject | A30 | PT. As. Dayin Mitra |
11 | Ganesa | ALUMNI | 2 Subject | A30, A40 | PT. Jasindo |
12 | Nur Azizah | ALUMNI | 2 Subject | A30, A10 | PT. As. Jiwasraya |
13 | Rini Setyoningsih | ALUMNI | 4 Subject | A30, A10, A40, A20 | PT. Jasindo |
14 | Janice Etania Lee | ALUMNI | 4 Subject | A30, A10, A60, A40 | PT. Prudential Life Assurance |
15 | Puspa Purnamahardika | ALUMNI | 1 Subject | A40 | PT. Prudential Life Assurance |
16 | Oktavianto Ahadyat | ALUMNI | 2 Subject | A30, A10 | PT. As. Harta Aman Pratama |
17 | Yosef Musa labanoni | ALUMNI | 1 Subject | A30 | PT. As. Harta Aman Pratama |
18 | Abinaila Savina Taim | 7 | 5 Subject | A10, A30, A40, A20, A60 | Pribadi |
19 | Aulia Hikmi | 7 | 2 Subject | A30, A10 | Pribadi |
20 | Adellya Fitri Fridayanti | 7 | 1 Subject | A30 | PT. As. Tokio Marine Indonesia |
21 | Hadra Muntaza | ALUMNI | 1 Subject | A30 | PT. Reasuransi Maipark Indonesia |
22 | Erlina Heikawaty | ALUMNI | 1 Subject | A30 | PT. Multi Artha Guna |
23 | Yoga Oktafianto | 7 | 4 Subject | A30, A10, A20, A60 | PT. Jasindo |
24 | Edy Sudarsono | 7 | 1 Subject | A10 | PT. As. Dayin Mitra |
25 | Mutiara | 5 | 2 Subject | A30, A40 | PT. Prudential Life Assurance |
26 | Titania Elisabeth | 5 | 1 Subject | A30 | Pribadi |
27 | Atika Ananda Sabrina | 3 | 1 Subject | A10 | Pribadi |
28 | M. Harris | 3 | 1 Subject | A10 | PT. Prudential Life Assurance |
Untuk meraih gelar “Adjun Aktuaris”, mahasiswa harus Alumni dari 8 mata ujian; sedangkan untuk gelar “Aktuaris” dibutuhkan lagi tambahan 6 mata ujian. Insya Allah Mahasiswa-mahasiwa tersebut diatas, dan juga yang lainnya yang masih mempersiapkan diri, akan mampu meraih gelar Adjun Aktuaris menjelang hari wisudanya dari STIMRA. Pimpinan dan para Dosen STIMRA bersyukur dan bahagia dengan hasil tersebut diatas. Mereka semua berharap dual-degree-program ini menjadi kontribusi positif STIMRA dalam upaya meningkatkan kwalitas SDM Perasuransian Indonesia.